Hotel TV
Samsung HU8000F Hotel TV
HU8000F
Request a quote
Samsung HU8000F Hotel TV
Samsung HU8000F series hotel TV, available in 43, 50, 55, 65, 75 and 85 inch sizes.
Model code: HG43U800FEUXEN
Technical specifications
Display
| Backlight | LED |
|---|---|
| Resolution | 3840 x 2160 |
| Screen Size | 43" |
Video
| Picture Engine | Quantum Processor Lite |
|---|---|
| Film Mode | Yes |
| HDR (High Dynamic Range) | HDR |
| HDR10+ | Support |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Mega Contrast |
| Color | Dynamic Crystal Color |
| Viewing Angle (H/V) | 178 / 178 |
| Contrast Enhancer | Yes |
Audio
| Dolby Decoder | MS12 2ch |
|---|---|
| Object Tracking Sound | OTS Lite |
| Audio Output (RMS) | 20W |
| Adaptive Sound | Adaptive Sound |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
VESA
| VESA Screw Size | M8 |
|---|---|
| VESA Screw Depth | 11-13 |
| VESA Mount | 200 x 200 mm |
Connectivity
| Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On |
|---|---|
| Easy Setup | Yes |
| Multi View | Yes |
| Apple AirPlay | Yes |
| Google Cast | Yes |
General Features
| Auto Power Off | Yes |
|---|---|
| EPG | Yes |
| IP Control | Yes |
| OSD Language | 27 European Languages + Russian (only for EE, LV and LT when connected to the network) |
| Teletext (TTX) | Yes |
System
| Digital Broadcasting | DVB-T2CS2 |
|---|---|
| Analog Tuner | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP) (IT only) |
| Data Broadcasting | HbbTV 2.0.4 (IT,GB,DE,CZ,SK,ES,PL,AT,FR,FI,EE,GR,SI,HR,BE,NL,LU,HU,CH,PT,DK,ME) |
Hospitality Features
| TEP API | Yes |
|---|---|
| Samsung LYNK™ Cloud | Yes |
| Hospitality Plug & Play (Easy Setup) | Yes |
| Power On Mode | Yes |
| Hotel Channel List | Yes |
| Channel Menu Display | Yes |
| Mixed Channel List (ATSC, DVB-T/T2/C/S2, Analog) | Yes |
| My Channel | Yes |
| Energy Saving Mode (BLU Control) | Yes |
| RJ12/IR Pass-through | Yes |
| Multi-Code Remote | Yes |
| USB Cloning | Yes |
| Wake-up Timer (Alarm) | Yes |
| Samsung LYNK™ DRM | Yes |
| Security Mode | Yes |
Inputs & Outputs
| USB | 2 x USB-A |
|---|---|
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite Input) | 1/1(Common Use for Terrestrial)/1 |
| Ex-Link (Supports RS-232C Gender) | 1 |
| CI Slot | 1 |
| WiFi | Yes (Wi-Fi 5) |
| Anynet+ (HDMI-CEC) | Yes |
| Bluetooth | Yes (BT5.2) |
| Variable Audio Out | Yes |
| Variable Audio Out Volume Control | Yes |
| RJ12 (Side/Rear) | Yes |
Design
| Front Color | Black |
|---|---|
| Stand Type | Flat Lift |
| Bezel Type | 3 Bezel-less |
Eco
| Eco Sensor | Yes |
|---|---|
| Energy Efficiency Class | F |
Power
| Power Supply (V) | AC220-240 V ~ 50/60 Hz |
|---|---|
| Standby Power Consumption | 0.50 W |
| Max Power Consumption | 140 W |
| Typical Power Consumption | 51.0 W |
Accessories
| Remote Model | TM2240A |
|---|---|
| Batteries (for Remote Control) | Yes |
| Mini Wall Mount Support | Yes |
| User Manual | Yes |
| Power Cable | Yes |
| Quick Setup Guide | Yes |
| Data Cable | Yes |
| Optional Stand Support | Yes |
Dimensions
| Set Dimensions without Stand | 965.5 x 559.4 x 25.7 mm |
|---|---|
| Set Dimensions with Stand | 965.5 x 614.7 x 198.4 mm |
| Package Dimensions | 1085 x 647 x 119 mm |
Weight
| Weight without Stand | 7.9 kg |
|---|---|
| Weight with Stand | 8.80 kg |
| Package Weight | 11 kg |
Request a quote
Fill in the form to request a quote for this product.