Hotel TV
Samsung HBU800 Hotel TV
HBU800
Request a quote
Samsung HBU800 Hotel TV
Samsung HBU800 series hotel TV, available in 50 and 55 inch sizes.
Model code: HG50BU800EUXEN
Technical specifications
Display
| Backlight | LED |
|---|---|
| Resolution | 4K (3.840 x 2.160) |
| Screen Size | 50" |
Video
| Picture Engine | Quantum Processor Lite |
|---|---|
| Micro Dimming | UHD Dimming |
| Auto Motion Plus | Yes |
| LED Clear Motion | LED Clear Motion |
| Film Mode | Yes |
| PQI | 2200 |
| HDR | HDR |
| HDR10+ | Support |
| HLG | Yes |
| Contrast | Mega Contrast |
| Color | Dynamic Crystal Color |
| Viewing Angle (H/V) | 178/178 |
| Contrast Enhancer | Yes |
Audio
| Dolby | MS12 2CH |
|---|---|
| Object Tracking Sound | OTS Lite |
| Audio Output (RMS) | 20W |
| Speaker Type | 2CH |
| Bluetooth Audio | Yes |
VESA
| Screw Size | M8 |
|---|---|
| Screw Depth | 11-13 |
| VESA Mount | 200 x 200 mm |
Connectivity
| DLNA | Yes |
|---|---|
| WiFi Direct | Yes |
| Sound Mirroring | Yes |
General Features
| Auto Channel Search | Yes |
|---|---|
| Auto Power Off | Yes |
| Caption | Yes |
| ConnectShare (HDD) | Yes |
| ConnectShare (USB 2.0) | Yes |
| EPG | Yes |
| BT HID Support | Yes |
| USB HID Support | Yes |
| Teletext (TTX) | Yes |
| MBR Support | Yes |
| IPv6 Support | Yes |
System
| Digital Broadcasting | DVB-T2CS2 |
|---|---|
| Analog Tuner | Yes |
| CI | CI+(1.4) |
| Data Broadcasting | HbbTV 2.0.3 |
Hospitality Features
| Samsung LYNK Cloud | Yes |
|---|---|
| Plug & Play (Easy Setup) | Yes |
| Power On Mode | Yes |
| Hotel Channel List | Yes |
| Channel Menu Display | Yes |
| Mixed Channel List | Yes |
| My Channel | Yes |
| Energy Saving Mode | Yes |
| RJ12/IR Pass-through | Yes |
| USB Cloning | Yes |
| Wake-up Timer (Alarm) | Yes |
| Samsung LYNK DRM | Yes |
| Security Mode | Yes |
Inputs & Outputs
| USB | 2 x USB-A |
|---|---|
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1 |
| CI Slot | 1 |
| HDMI ARC | Yes |
| WiFi | Yes (WiFi5) |
| Anynet+ (HDMI-CEC) | Yes |
| RJ12 | Yes |
Design
| Front Color | Black |
|---|---|
| Stand Type | Float Lift |
| Bezel Type | 3 Bezel-less |
Eco
| Energy Efficiency Class | G |
|---|---|
| Eco Sensor | Yes |
Power
| Power Supply | AC220-240V 50/60Hz |
|---|---|
| Standby Power | 0.50 W |
| Max Power Consumption | 140 W |
| Typical Power Consumption | 77.0 W |
Accessories
| Remote Model | TM2280E |
|---|---|
| Samsung Smart Remote | Yes |
| Mini Wall Mount Support | Yes |
| VESA Wall Mount Support | Yes |
| Power Cable | Yes |
| Quick Setup Guide | Yes |
| Data Cable | Yes |
Dimensions
| Set Dimensions without Stand | 1118.3 x 644.6 x 25.7 mm |
|---|---|
| Set Dimensions with Stand | 1118.3 x 683.6 x 228.8 mm |
| Package Dimensions | 1246 x 771 x 137 mm |
Weight
| Weight without Stand | 11.5 kg |
|---|---|
| Weight with Stand | 11.8 kg |
| Package Weight | 15 kg |
Request a quote
Fill in the form to request a quote for this product.